<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Grader is Hilarious</title>
	<atom:link href="http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/</link>
	<description>Allan Woodstrom&#039;s Marketing Blog</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:40:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Gee</title>
		<link>http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/comment-page-1/#comment-18382</link>
		<dc:creator>Mark Gee</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketingbreakdown.com/?p=292#comment-18382</guid>
		<description>Surely it is good to know how competent your FB page is. Particularly I was interested in seeing how I could improve my FB fan page for my business.

However.

If my target market is 2000 people/buyers/influencers globally then I am never going to score as highly as a band with 30,000 fans on fbgrader. So I&#039;m not sure that the tool is as good or as useful to me as it could be. As a good score does not necessarily reflect the penetration into my target market.

Maybe a score for structure/content/content types would be one element of an overall score that could be provided. That wold be useful for me.</description>
		<content:encoded><![CDATA[<p>Surely it is good to know how competent your FB page is. Particularly I was interested in seeing how I could improve my FB fan page for my business.</p>
<p>However.</p>
<p>If my target market is 2000 people/buyers/influencers globally then I am never going to score as highly as a band with 30,000 fans on fbgrader. So I&#8217;m not sure that the tool is as good or as useful to me as it could be. As a good score does not necessarily reflect the penetration into my target market.</p>
<p>Maybe a score for structure/content/content types would be one element of an overall score that could be provided. That wold be useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Caputa</title>
		<link>http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/comment-page-1/#comment-40</link>
		<dc:creator>Peter Caputa</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketingbreakdown.com/?p=292#comment-40</guid>
		<description>I encourage you to think deeper about how this can be used from a sales and marketing perspective.</description>
		<content:encoded><![CDATA[<p>I encourage you to think deeper about how this can be used from a sales and marketing perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Discontinues Newspaper Print Ads Program &#171; Marketing Breakdown</title>
		<link>http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/comment-page-1/#comment-39</link>
		<dc:creator>Google Discontinues Newspaper Print Ads Program &#171; Marketing Breakdown</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketingbreakdown.com/?p=292#comment-39</guid>
		<description>[...] Ads, Google Print Ads, Newspapers &#124; by Allan Woodstrom    Amidst the inauguration, the release of Facebook Grader, and again more inauguration coverage – Google announced yesterday that they were discontinuing [...]</description>
		<content:encoded><![CDATA[<p>[...] Ads, Google Print Ads, Newspapers | by Allan Woodstrom    Amidst the inauguration, the release of Facebook Grader, and again more inauguration coverage – Google announced yesterday that they were discontinuing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharmeshs</title>
		<link>http://marketingbreakdown.com/2009/01/facebook-grader-is-hilarious/comment-page-1/#comment-38</link>
		<dc:creator>dharmeshs</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://marketingbreakdown.com/?p=292#comment-38</guid>
		<description>You might be right, but then again, Twitter Grader seems to have been awfully popular -- and I&#039;d argue it&#039;s kind of useful.

Then again, I have a biased opinion -- since I&#039;m with @hubspot.

Lets wait and see.</description>
		<content:encoded><![CDATA[<p>You might be right, but then again, Twitter Grader seems to have been awfully popular &#8212; and I&#8217;d argue it&#8217;s kind of useful.</p>
<p>Then again, I have a biased opinion &#8212; since I&#8217;m with @hubspot.</p>
<p>Lets wait and see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
