<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Breakdown &#187; Social Networking</title>
	<atom:link href="http://marketingbreakdown.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbreakdown.com</link>
	<description>Allan Woodstrom&#039;s Marketing Blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next Stage in Social Media Marketing</title>
		<link>http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/</link>
		<comments>http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:54:34 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=491</guid>
		<description><![CDATA[Long before my professional career started, websites were built and controlled by high school students and information technology departments.
A decade later, when those same high school students became college students, they started an internet revolution called social media. The movement led to many companies to rely on interns and recent graduates for navigation through this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbreakdown.com%2F2010%2F06%2Fthe-next-stage-in-social-media-marketing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbreakdown.com%2F2010%2F06%2Fthe-next-stage-in-social-media-marketing%2F" height="61" width="51" /></a></div><p>Long before my professional career started, websites were built and controlled by high school students and information technology departments.</p>
<p>A decade later, when those same high school students became college students, they started an internet revolution called social media. The movement led to many companies to rely on interns and recent graduates for navigation through this new communication phenomenon.</p>
<p>In both scenarios, marketers and communicators were somewhat limited in how well they managed the messaging. However in 2010, I think we have entered a phase where social media marketing is now better understood and better controlled by upper level management. Seriously, how many events can a marketer go to without sitting in on at least one social media presentation?</p>
<p>With that comes better planning of resources and content. This is contrary to the issues raised by Jason Fried of 37signals in an <a href="http://video.forbes.com/fvn/cmo/37signals-on-smart-marketing" target="_blank">interview with Forbes.com</a>. He argued that the biggest problem with social media marketing is that the social websites are just tools and that most companies have yet to decide who they are and what they stand for on social media.</p>
<p>In just a few years this will no longer be an issue. Much like marketing departments starting taking back control of their websites asking their IT department to turn them over the keys so they could optimize the site for search engines, they too will start asking questions about how to start a successful group on Linkedin.</p>
<p>The next stage in social media marketing ready to start flourishing will be more meaningful content publishing and consumer interaction led by senior marketing professionals, who are no longer too naive to ask tough questions of interns and recent graduates.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;title=The+Next+Stage+in+Social+Media+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;title=The+Next+Stage+in+Social+Media+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;title=The+Next+Stage+in+Social+Media+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;t=The+Next+Stage+in+Social+Media+Marketing" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;t=The+Next+Stage+in+Social+Media+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Next+Stage+in+Social+Media+Marketing+-+http://tinyurl.com/3xglyye+(via+@allanwoodstrom)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/&amp;title=The+Next+Stage+in+Social+Media+Marketing&amp;summary=Long%20before%20my%20professional%20career%20started%2C%20websites%20were%20built%20and%20controlled%20by%20high%20school%20students%20and%20information%20technology%20departments.%0D%0A%0D%0AA%20decade%20later%2C%20when%20those%20same%20high%20school%20students%20became%20college%20students%2C%20they%20started%20an%20internet%20revolution%20called%20social%20media.%20The%20movement%20led%20to&amp;source=Marketing Breakdown" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Next+Stage+in+Social+Media+Marketing&amp;link=http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingbreakdown.com/2010/06/the-next-stage-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your organization ready for social media?</title>
		<link>http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/</link>
		<comments>http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:29:21 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=349</guid>
		<description><![CDATA[If you work in marketing or communications, you probably have little doubt that your organization should start utilizing social media, but are you ready?
From my experience, C-level executives often worry about what could go wrong. They worry people will say bad things and even worse that no one will do anything about it. The reality [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F04%2Fis-your-organization-ready-for-social-media%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F04%2Fis-your-organization-ready-for-social-media%2F" height="61" width="51" /></a></div><p>If you work in marketing or communications, you probably have little doubt that your organization should start utilizing social media, but are you ready?</p>
<p>From my experience, C-level executives often worry about what could go wrong. They worry people will say bad things and even worse that no one will do anything about it. The reality is that if you have company, people are already out there talking you. And if you don&#8217;t know about what they are saying, chances are you are already doing nothing about it.</p>
<p>I put together a series of questions that might help you decide whether your department or organization is ready to join the conversation on social media.</p>
<ul>
<li>Do you have a marketing or communications department?</li>
<li>Does your marketing or communications department produce news articles, press releases, videos, photos and/or events?</li>
<li>Do you know who your target audience?</li>
<li>Is your target audience on social media platforms?</li>
<li>Do you have key messages?</li>
<li>Can your social media administrator answer common questions posed on social media?</li>
<li>Do you have the ability to call on experts within your business to help with complex questions and situations?</li>
<li>Does someone in your department have experience utilizing social media platforms?</li>
<li>Have you contacted a lawyer or your legal department to see if there are any subject areas or statements you might want to avoid?</li>
</ul>
<p>If you answered yes to all these questions, chances are you organization is ready. If not, your problems may be bigger than deciding if your organization is ready for social media.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;title=Is+your+organization+ready+for+social+media%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;title=Is+your+organization+ready+for+social+media%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;title=Is+your+organization+ready+for+social+media%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;t=Is+your+organization+ready+for+social+media%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;t=Is+your+organization+ready+for+social+media%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+your+organization+ready+for+social+media%3F+-+http://tinyurl.com/yd6hybd+(via+@allanwoodstrom)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/&amp;title=Is+your+organization+ready+for+social+media%3F&amp;summary=If%20you%20work%20in%20marketing%20or%20communications%2C%20you%20probably%20have%20little%20doubt%20that%20your%20organization%20should%20start%20utilizing%20social%20media%2C%20but%20are%20you%20ready%3F%0A%0AFrom%20my%20experience%2C%20C-level%20executives%20often%20worry%20about%20what%20could%20go%20wrong.%20They%20worry%20people%20will%20say%20bad%20things%20and%20even%20worse%20that%20no%20one%20wi&amp;source=Marketing Breakdown" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Is+your+organization+ready+for+social+media%3F&amp;link=http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingbreakdown.com/2009/04/is-your-organization-ready-for-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are Marketers so obsessed with Twitter?</title>
		<link>http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/</link>
		<comments>http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:48:17 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=343</guid>
		<description><![CDATA[[digg=http://digg.com/business_finance/Why_are_marketers_so_obsessed_with_Twitter]“Twitter asks ‘What are you doing?’ You can tell Twitter what you are doing on twitter.com or you can text from your cell phone.” says one person who doesn’t understand twitter trying to explain it another person who knows less about it. This conversation is usually followed by a &#8220;Hills&#8221; like awkward silence and a few [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F03%2Fwhy-are-marketers-so-obsessed-with-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F03%2Fwhy-are-marketers-so-obsessed-with-twitter%2F" height="61" width="51" /></a></div><p>[digg=http://digg.com/business_finance/Why_are_marketers_so_obsessed_with_Twitter]“<a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> asks ‘What are you doing?’ You can tell Twitter what you are doing on twitter.com or you can text from your cell phone.” says one person who doesn’t understand twitter trying to explain it another person who knows less about it. This conversation is usually followed by a &#8220;Hills&#8221; like awkward silence and a few shrugs of the shoulders.</p>
<p>I’ll be the first to admit I was absolutely lost the first couple of days I started using Twitter. I didn’t follow anyone I cared about, none of my friends were on it and I didn’t understand what to say or what to do</p>
<p>Looking back, as much as I hate to admit it, it wasn’t until a weird owl named “<a title="Mr. Tweet" href="http://mrtweet.net/" target="_blank">Mr. Tweet</a>” gave me a few suggestions of who I should follow before I began to find some interesting people on Twitter.  From there I was able to branch out, finding a few more people who were conversing with the people I was newly following.</p>
<p>Before I knew it I had a nice little network of people to follow and talk to. Most of them weren’t too weird. For the most part they were interested in some of the same things I was: Minnesota, healthcare marketing, the internet, celebrities and sports.</p>
<p><strong>So why are marketers so obsessed with Twitter? </strong></p>
<p>Because they care what you are doing and thinking, especially as it relates to products and services they have to offer.</p>
<p>A quick search and you can find that there are people actually interested in everything from <a href="http://twitter.com/timeline/home#search?q=anoop" target="_blank">Anoop Dogg</a> on American Idol to <a href="http://twitter.com/search?q=polar+ice+caps" target="_blank">polar ice caps</a>. Marketers find this invaluable because they can have real conversations with people thinking about products and services they have to offer.</p>
<p>Take for example <a title="Ad Age Article" href="http://adage.com/digital/article?article_id=135566" target="_blank">this scenario</a> layed out by Peter Hershberg in Advertising Age:</p>
<blockquote><p>“A young woman in Chapel Hill, N.C., wakes up sweating. Her air conditioner has died. She knows she wants a new one, but she wants one that will be energy-efficient, easy to install on her own, reliable and not too expensive.</p>
<p>She hops online and types, &#8220;I need a new A/C today; I have $250 to spend &#8212; help!&#8221; into Twitter, which in turn feeds automatically into her Facebook status. She immediately begins to receive replies in both channels from friends with advice on retail outlets, air-conditioner brands and how to stay cool with no A/C. She also sees an @ reply on Twitter from a national big-box retailer letting her know its Chapel Hill location has new air conditioners in stock, as well as a link to the section of its website that shows air conditioners for under $250.”</p></blockquote>
<p>This is a great example of how social media can be used be marketers. Consumers don’t even need to walk into a store to be helped. All they have to do is say what they are thinking about something and someone should be there to help them. <a href="http://www.zappos.com" target="_blank">Zappos.com</a> has over <a href="http://twitter.zappos.com/" target="_blank">430 employees</a> actively mining Twitter and it is part of their customer services. Do you?</p>
<p>Follow me at <a title="Twitter" href="http://www.twitter.com/allanwoodstrom" target="_blank">twitter.com/allanwoodstrom</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;title=Why+are+Marketers+so+obsessed+with+Twitter%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;title=Why+are+Marketers+so+obsessed+with+Twitter%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;title=Why+are+Marketers+so+obsessed+with+Twitter%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;t=Why+are+Marketers+so+obsessed+with+Twitter%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;t=Why+are+Marketers+so+obsessed+with+Twitter%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+are+Marketers+so+obsessed+with+Twitter%3F+-+http://tinyurl.com/y92bjso+(via+@allanwoodstrom)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/&amp;title=Why+are+Marketers+so+obsessed+with+Twitter%3F&amp;summary=%5Bdigg%3Dhttp%3A%2F%2Fdigg.com%2Fbusiness_finance%2FWhy_are_marketers_so_obsessed_with_Twitter%5D%E2%80%9CTwitter%20asks%20%E2%80%98What%20are%20you%20doing%3F%E2%80%99%20You%20can%20tell%20Twitter%20what%20you%20are%20doing%20on%20twitter.com%20or%20you%20can%20text%20from%20your%20cell%20phone.%E2%80%9D%20says%C2%A0one%20person%20who%20doesn%E2%80%99t%20understand%20twitter%20trying%20to%20explain%20it%20another%20p&amp;source=Marketing Breakdown" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+are+Marketers+so+obsessed+with+Twitter%3F&amp;link=http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingbreakdown.com/2009/03/why-are-marketers-so-obsessed-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of &quot;National ‘Something or Other’ Months&quot;</title>
		<link>http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/</link>
		<comments>http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:29:11 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=315</guid>
		<description><![CDATA[Ever wonder why each month seems to be “National ‘Something or Other’ Month?”
It’s called Marketing.
I will preface this entire article by saying, I don’t think that all “National ‘Something or Other’ Months” are bad or get lost in the shuffle. In fact, I would even go as far as to say for healthcare marketers, “National [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F03%2Fmake-the-most-of-national-something-or-other-months%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbreakdown.com%2F2009%2F03%2Fmake-the-most-of-national-something-or-other-months%2F" height="61" width="51" /></a></div><p>Ever wonder why each month seems to be “National ‘Something or Other’ Month?”</p>
<p>It’s called Marketing.</p>
<p>I will preface this entire article by saying, I don’t think that all “National ‘Something or Other’ Months” are bad or get lost in the shuffle. In fact, I would even go as far as to say for healthcare marketers, “National ‘Something or Other’ Months” can be quite effective.</p>
<p>Just yesterday I received an email that said,</p>
<blockquote><p>“March is colon cancer awareness month.</p>
<p><a title="Colon Cancer Awareness Month" href="http://www.mngastro.com/stories/" target="_blank">http://www.mngastro.com/stories/</a></p>
<p>Please schedule your colonoscopy or encourage your friends and family members over the age of 50 or if you have a family history.”</p></blockquote>
<p>The email was from a colleague, who received it from an employee at <a href="http://www.mngastro.com" target="_blank">Minnesota Gastroenterology, P.A.</a>  The stories are great and it looks like they are using a local media partner to help spread the message. This is a great example of a local healthcare group making the most out of a &#8220;National ‘Something or Other’ Month.&#8221; I am sure their schedulers are busy this month making appointments for the rest of the year.</p>
<p>Finally, this post wouldn&#8217;t be complete with me getting on my soapbox and preaching the use of social media. I didn&#8217;t see that Minnesota Gastroenterology had posted the videos to YouTube. A <a href="http://www.techcrunch.com/2008/12/18/comscore-youtube-now-25-percent-of-all-google-searches/" target="_blank">comScore report</a> in December 2009 showed YouTube accounted for 25% of all searches done on Google sites. In total, YouTube alone had a higher search volume than on all of Yahoo’s sites. It might not produce dynamite results, but it might be worth getting a few extra hundred people to the Minnesota Gastroenterology web site over the next couple of months.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;title=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;title=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;title=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;t=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;t=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B+-+http://tinyurl.com/ydxvvke+(via+@allanwoodstrom)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/&amp;title=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B&amp;summary=Ever%20wonder%20why%20each%20month%20seems%20to%20be%20%E2%80%9CNational%20%E2%80%98Something%20or%20Other%E2%80%99%20Month%3F%E2%80%9D%0A%0AIt%E2%80%99s%20called%20Marketing.%0A%0AI%20will%20preface%20this%20entire%20article%20by%20saying%2C%20I%20don%E2%80%99t%20think%20that%20all%20%E2%80%9CNational%20%E2%80%98Something%20or%20Other%E2%80%99%20Months%E2%80%9D%20are%20bad%20or%20get%20lost%20in%20the%20shuffle.%20In%20fact%2C%20I%20would%20even%20go%20as%20far%20a&amp;source=Marketing Breakdown" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Make+the+Most+of+%26quot%3BNational+%E2%80%98Something+or+Other%E2%80%99+Months%26quot%3B&amp;link=http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingbreakdown.com/2009/03/make-the-most-of-national-something-or-other-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians and Hip Hop Artists on Twitter Have Little Success Marketing</title>
		<link>http://marketingbreakdown.com/2009/02/musicians-and-hip-hop-artists-on-twitter-have-little-success-marketing/</link>
		<comments>http://marketingbreakdown.com/2009/02/musicians-and-hip-hop-artists-on-twitter-have-little-success-marketing/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:39:07 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Artists Marketing on Twitter]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Hip Hop Artists on Twitter]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[Musicians on Twitter]]></category>
		<category><![CDATA[Rappers on Twitter]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Soulja Boy]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=313</guid>
